PRICES, QUESTIONS AND ANSWERS
Transparency is very importnt to us!
2024
PRICE LIST
04.01. - 01.02.2025: 180,00 €/Chalet*
01.02. - 08.03.2025: 200,00 €/Chalet*
08.03. - 12.04.2025: 180,00 €/Chalet*
12.04. - 26.04.2025: 200,00 €/Chalet*
26.04. - 07.06.2025: 180,00 €/Chalet*
07.06. - 21.06.2025: 220,00 €/Chalet*
21.06. - 26.07.2026: 200,00 €/Chalet*
26.07. - 30.08.2025: 220,00 €/Chalet*
30.08. - 01.11.2025: 200,00 €/Chalet*
01.11. - 20.12.2025: 180,00 €/Chalet*
20.12. - 05.01.2026: 220,00 €/Chalet*
* Price for two people per night.
For each additional person we charge 25 €.
Children up to 2,99 years: free of charge
Children up to 13.99 years: € 15.00
Local tax: 2,40 € per person and day (from 14 years)
Each of our three flats offers space for five people + sofa bed for two more people.
The use of our panorama sauna is included in the price.
2026
PRICE LIST
05.01. - 31.01.2026: 180,00 €/Chalet*
31.01. - 28.02.2026: 200,00 €/Chalet*
28.02. - 28.03.2026: 180,00 €/Chalet*
28.03. - 11.04.2026: 200,00 €/Chalet*
11.04. - 23.05.2026: 180,00 €/Chalet*
23.05. - 13.06.2026: 220,00 €/Chalet*
13.06. - 11.07.2026: 200,00 €/Chalet*
11.07. - 12.09.2026: 220,00 €/Chalet*
12.09. - 07.11.2026: 200,00 €/Chalet*
07.11. - 19.12.2026: 180,00 €/Chalet*
19.12. - 06.01.2027: 220,00 €/Chalet*
* Price for two people per night.
For each additional person we charge 25 €.
Children up to 2,99 years: free of charge
Children up to 13.99 years: € 15.00
Local tax: 2,40 € per person and day (from 14 years)
Each of our three flats offers space for five people + sofa bed for two more people.
The use of our panorama sauna is included in the price.
