PRICES, QUESTIONS AND ANSWERS
Transparency is very importnt to us!
2024
PRICE LIST
05.01. - 31.01.2026: 180,00 €/Chalet*
31.01. - 28.02.2026: 200,00 €/Chalet*
28.02. - 28.03.2026: 180,00 €/Chalet*
28.03. - 11.04.2026: 200,00 €/Chalet*
11.04. - 23.05.2026: 180,00 €/Chalet*
23.05. - 06.06.2026: 220,00 €/Chalet*
06.06. - 11.07.2026: 200,00 €/Chalet*
11.07. - 12.09.2026: 220,00 €/Chalet*
12.09. - 07.11.2026: 200,00 €/Chalet*
07.11. - 19.12.2026: 180,00 €/Chalet*
19.12. - 09.01.2027: 220,00 €/Chalet*
* Price for two people per night.
For each additional person we charge 25 €.
Children up to 2,99 years: free of charge
Children up to 13.99 years: € 15.00
Local tax: 2,40 € per person and day (from 14 years)
Each of our three flats offers space for five people + sofa bed for two more people.
The use of our panorama sauna is included in the price.
2027
PRICE LIST
09.01. - 30.01.2027: 185,00 €/Chalet*
30.01. - 27.02.2027: 200,00 €/Chalet*
27.02. - 20.03.2027: 185,00 €/Chalet*
20.03. - 03.04.2027: 205,00 €/Chalet*
03.04. - 15.05.2027: 185,00 €/Chalet*
15.05. - 29.05.2027: 220,00 €/Chalet*
29.05. - 03.07.2027: 205,00 €/Chalet*
03.07. - 11.09.2027: 225,00 €/Chalet*
11.09. - 06.11.2027: 205,00 €/Chalet*
06.11. - 22.12.2027: 185,00 €/Chalet*
22.12. - 08.01.2028: 250,00 €/Chalet*
* Price for two people per night.
For each additional person we charge 25 €.
Children up to 2,99 years: free of charge
Children up to 13.99 years: € 15.00
Local tax: 2,40 € per person and day (from 14 years)
Each of our three flats offers space for five people + sofa bed for two more people.
The use of our panorama sauna is included in the price.
